AS Conveyor systems 

 
Loading

Flexible Skatewheel Conveyors

Precise control under gravity conditions

Flexible Expanding Skatewheel Conveyors

Skatewheel conveyors are rugged conveyors ideally suited for many roles from packaging and flexible assembly lines. to loading and unloading of trucks and containers. The conveyor is easy to move around on heavy duty castors and simply compacts to a quarter of its size when not in use. They are very easy to quickly manoeuvre in or out of trucks for more efficient, safer, easier loading and unloading.

 flexible skatewheel conveyor flexible skatewheel conveyor end stop  flexible skate conveyor

Online prices

online prices for roller conveyors

 
48mm Ø PVC skatewheel type flexible roller conveyors
  Conveyor Width (mm)
Length Closed/Open (mm) 300 400 400 HD* 500 600 700 800 900 1000 1200
510/1500 £214.20 £226.80 £255.60 £268.20 £280.80 £350.10 £429.30 £448.20 £468.90 £493.20
626/2000 £253.80 £269.10 £317.70 £332.10 £346.50 £405.90 £494.10 £513.90 £536.40 £592.20
900/3000 £353.70 £376.20 £432.90 £454.50 £476.10 £583.20 £713.70 £745.20 £781.20 £840.60
1016/3500 £393.30 £418.50 £495.00 £518.40 £541.80 £639.00 £778.50 £810.90 £849.60 £939.60
1290/4500 £493.20 £524.70 £610.20 £640.80 £671.40 £815.40 £998.10 £1,043.10 £1,094.40 £1,188.90
1406/5000 £532.80 £567.00 £672.30 £704.70 £737.10 £871.20 £1,062.90 £1,108.80 £1,162.80 £1,287.90
1680/6000 £632.70 £675.00 £787.50 £827.10 £866.70 £1,048.50 £1,283.40 £1,341.00 £1,407.60 £1,536.30
1796/6500 £672.30 £716.40 £849.60 £891.00 £932.40 £1,104.30 £1,348.20 £1,406.70 £1,475.10 £1,635.30
2070/7500 £772.20 £823.50 £964.80 £1,013.40 £1,062.00 £1,280.70 £1,567.80 £1,638.90 £1,720.80 £1,884.60
2186/8000 £811.80 £865.80 £1,026.90 £1,077.30 £1,127.70 £1,336.50 £1,632.60 £1,704.60 £1,788.30 £1,983.60
2460/9000 £911.70 £972.90 £1,142.10 £1,199.70 £1,257.30 £1,513.80 £1,852.20 £1,935.90 £2,034.00 £2,232.90
2576/9500 £951.30 £1,014.30 £1,204.20 £1,263.60 £1,323.00 £1,569.60 £1,917.00 £2,001.60 £2,101.50 £2,331.90
                     
 
48mm Ø Bright zinc plated steel skatewheel type flexible roller conveyors
  Conveyor Width (mm)
Length Closed/Open (mm) 300 400 400 HD* 500 600 700 800 900 1000 1200
510/1500 £219.60 £234.00 £261.90 £276.30 £290.70 £361.80 £442.80 £462.60 £486.00 £512.10
626/2000 £261.00 £279.00 £327.60 £344.70 £361.80 £423.00 £513.90 £535.50 £562.50 £621.00
900/3000 £363.60 £389.70 £445.50 £470.70 £495.90 £605.70 £739.80 £774.90 £816.30 £880.20
1016/3500 £405.00 £434.70 £512.10 £539.10 £566.10 £667.80 £811.80 £847.80 £892.80 £989.10
1290/4500 £507.60 £544.50 £630.00 £665.10 £701.10 £849.60 £1,037.70 £1,087.20 £1,145.70 £1,247.40
1406/5000 £549.90 £590.40 £695.70 £733.50 £771.30 £911.70 £1,108.80 £1,160.10 £1,222.20 £1,356.30
1680/6000 £652.50 £701.10 £813.60 £859.50 £906.30 £1,094.40 £1,335.60 £1,399.50 £1,476.00 £1,615.50
1796/6500 £693.90 £746.10 £879.30 £927.90 £976.50 £1,155.60 £1,406.70 £1,472.40 £1,552.50 £1,723.50
2070/7500 £796.50 £856.80 £997.20 £1,053.90 £1,111.50 £1,338.30 £1,632.60 £1,711.80 £1,806.30 £1,982.70
2186/8000 £830.70 £901.80 £1,062.90 £1,122.30 £1,181.70 £1,399.50 £1,704.60 £1,784.70 £1,882.80 £2,091.60
2460/9000 £941.40 £1,012.50 £1,180.80 £1,248.30 £1,316.70 £1,582.20 £1,930.50 £2,024.10 £2,136.60 £2,349.90
2576/9500 £982.80 £1,057.50 £1,247.40 £1,316.70 £1,386.90 £1,644.30 £2,001.60 £2,097.00 £2,213.10 £2,458.80
                     

*From the 400mm wide unit onward, the conveyor has an extra HD support lattice positioned at every leg position. The 400mm unit has a standard and HD lattice version. Prices shown are net, ex works UK and do not include VAT.

What's the difference between a typical roller conveyor and a skatewheel conveyor?

1. The conveyor will compress to a smaller length than a compatible roller conveyor when closed.

2. The weight of the skatewheel conveyor is less than a full width roller version, making it easier to handle.

3. Sometimes, but not always, with packages that are not totally flat on the base, skatewheels can be more forgiving and allow better movement.

Whether you need a flexible roller conveyor available every hour or just a few times a week, these units will help you to reduce vehicle turn around and thereby increase productivity. 

Key features of flexible powered roller conveyor systems

  • Support legs are fully adjustable from 650mm to 1100mm as standard.
  • Up to 300 Kg’s load capacity per linear metre based on a level working height.
  • Standard conveyor widths to keep costs down. Special widths on request. 
  • All support legs have welded braces for additional strength and rigidity.
  • Heavy duty castors for maximum manoeuvrability. The castor wheel incorporates a foot operated brake.
  • Roller Centres – for small products, small hooks can be fitted to the conveyor to prevent the rollers opening up too much. However this does limit expansion. Call us to discuss your application. 

Flexible skatewheel conveyors can also be connected together with hooks or even manufactured in custom lengths to suit your individual conveying needs.  If your application requires a length that is not listed in the above chart, please call for assistance. We are here to help you get the best value for money.

Please feel free to contact us at any time for a quote.

get a quote

Our advice and technical help is free, what have you got to lose?

disclaimer
 
photo competition

Solution Graphics

 

Al;uminium profile catalogue price list

 
Bookmark this page
Delicious Digg Facebook Furl Google Bookmarks Reddit Stumbleupon Technorati Yahoo My Web

As Featured On EzineArticles

UK Distributors For:

dorner belt conveyors

plastic chain slat conveyors

Food conveyors

Miniature belt conveyors